@@ -1,6 +1,6 @@
# Image Trace quality
> **Last reviewed: ** 2026-10-13 · **Last updated: ** 2026-10-13 · **Change: ** minor (Create: Strokes: Outline's centre lines 0.31 px off to 0.055, 81 anchors for five lines to 14 )
> **Last reviewed: ** 2026-10-13 · **Last updated: ** 2026-10-13 · **Change: ** minor (Auto Grouping: the same picture with 27 to 69% of its paths inside groups )
What Image Trace (`crates/trace` ) makes of images whose right answer is known, measured by a harness and
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
@@ -25,6 +25,7 @@ anti-aliasing):
| polygons | a triangle, a turned square and a hexagon; a five-pointed star; a letter A with its counter |
| thin lines | five lines 0.5, 1, 2, 3 and 5 units wide (of a 256-unit square), a few degrees off the pixel grid |
| askew shapes | a rectangle, a plus sign and two lines, each 1 to 2 degrees off level and upright |
| plain shapes | a circle, a rectangle, a square, a rounded rectangle, an ellipse and a hexagon, each alone on white (measured from the Shapes change on, not at the baseline) |
| flat colour art | a disc of two halves in different colours that touch; a badge of four colours on white |
| gradient, photo | a smooth two-way gradient with a glow; a photo-like image (soft-edged shaded objects, texture, sensor noise) |
@@ -48,6 +49,8 @@ The letters are drawn by hand from lines and curves: the repository has no font
| gap px, overlap px | area no path covers, and area covered twice (abutting traces with a white background only) |
| specks | paths under 6 px of area |
| centre off, width off, anchors a stroke | stroked centre lines (Create: Strokes) against the thin lines they trace: mean distance (px) from the true line's centre line, mean error (px) of the stroke width, anchors per stroked path |
| shapes % | with Shapes on, the share of the plain shapes that came out as that shape (a shape, not a path, whose outline lies within 0.6 px of the true one) |
| grouped % | with Auto Grouping on, the share of the paths that were put inside another (the picture is painted in the grouped order for every other measure of that row, so a ΔE equal to the row without the option says grouping changed nothing that shows) |
| outside px | how far the trace reaches outside the image: a curve that strays |
Black-and-white presets trace black: on the scanned variant their ΔE includes the paper's and ink's own
@@ -75,224 +78,309 @@ Each preset on the inputs it is meant for, all sizes and variants.
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.73 | 13.67 | 0.210 | 1.43 | 105.76 | 4.7 | 31 | 2.01 | 100 | 9 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – |
### Now (all changes up to stroke trac ing)
### Now (with Auto Group ing)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke |
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.02 | 0.090 | 1.02 | 2.22 | 1.9 | 17 | 1.74 | 29 | 5 | 69 | 0.4 | – | – | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – |
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.33 | 1.21 | 4.0 | 53 | 3.28 | 38 | 14 | 86 | 5.1 | 0.0 | 0 | 1.4 | 1.1 | 0.0 | 0.0 | – | – | – |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.97 | – | – | – | 120.7 | 10001 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.3 | 0.0 | – | – | – |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2118 | – | 41 | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.34 | 1.19 | 4.0 | 50 | 3.13 | 38 | 14 | 86 | 5.2 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 | – | – | – |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.90 | 0.141 | 1.31 | 1.19 | 4.2 | 62 | 3.79 | 39 | 14 | 86 | 6.4 | 0.0 | 0 | 0.2 | 0.2 | 0.0 | 0.0 | – | – | – |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.5 | 695 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.31 | 0.059 | 1.02 | 2.22 | 1.4 | 29 | 2.8 8 | 39 | 11 | 69 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 11.98 | 0.186 | 1.00 | 105.61 | 1.8 | 17 | 1.47 | 16 | 7 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.524 | 2.19 | 2.18 | 1.2 | 14 | 1.65 | 11 | 7 | 7 9 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Line Art | lines | 2.62 | 9.44 | 0.055 | 0.96 | 105.8 2 | 5.4 | 46 | 2.29 | 41 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.70 | 11.81 | 0.156 | 4.23 | 105.82 | 4.7 | 47 | 3.03 | 7 1 | 20 | 73 | 0.8 | – | – | – | – | 0.9 | 0.0 | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – |
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % | grouped % |
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.05 | 0.091 | 1.02 | 2.18 | 1.9 | 17 | 1.73 | 30 | 6 | 7 6 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – | – |
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.99 | 0.141 | 1.33 | 1.21 | 4.0 | 51 | 3.19 | 39 | 16 | 91 | 6.0 | 0.0 | 0 | 1.5 | 1.2 | 0.0 | 0.0 | – | – | – | – | – |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – | – |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | – |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.91 | 0.142 | 1.31 | 1.19 | 4.2 | 63 | 3.8 7 | 40 | 16 | 91 | 7.7 | 0.0 | 0 | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – | – | – |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.46 | 0.064 | 1.02 | 2.17 | 1.4 | 27 | 2.6 8 | 42 | 11 | 7 6 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – |
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.7 2 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.71 | 12.14 | 0.178 | 4.21 | 105.64 | 4.7 | 38 | 2.55 | 8 1 | 24 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – | – | – |
| Default with Shapes | plain shapes | 3.18 | 9.53 | 0.102 | 1.00 | 1.00 | 6.0 | 40 | 1.32 | 41 | 27 | – | – | – | – | 15.8 | 11.5 | 0.0 | 0.0 | – | – | – | 57 | – |
| 6 Colors with Shapes | plain shapes | 0.91 | 6.82 | 0.089 | 0.99 | 0.99 | 6.0 | 43 | 1.43 | 49 | 33 | – | – | 0.0 | 0 | 10.2 | 10.9 | 0.0 | 0.0 | – | – | – | 62 | – |
| 6 Colors with Auto Grouping | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 27 |
| Shades of Gray with Auto Grouping | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | 47 |
| High Fidelity Photo with Auto Grouping | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | 69 |
The sections below are the numbers now (all changes up to stroke trac ing).
The sections below are the numbers now (with Auto Group ing).
## 1. Each preset on the inputs it is meant for
All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs.
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke |
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.02 | 0.090 | 1.02 | 2.22 | 1.9 | 17 | 1.74 | 29 | 5 | 69 | 0.4 | – | – | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – |
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.33 | 1.21 | 4.0 | 53 | 3.28 | 38 | 14 | 86 | 5.1 | 0.0 | 0 | 1.4 | 1.1 | 0.0 | 0.0 | – | – | – |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.97 | – | – | – | 120.7 | 10001 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.3 | 0.0 | – | – | – |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2118 | – | 41 | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.34 | 1.19 | 4.0 | 50 | 3.13 | 38 | 14 | 86 | 5.2 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 | – | – | – |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.90 | 0.141 | 1.31 | 1.19 | 4.2 | 62 | 3.79 | 39 | 14 | 86 | 6.4 | 0.0 | 0 | 0.2 | 0.2 | 0.0 | 0.0 | – | – | – |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.5 | 695 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.31 | 0.059 | 1.02 | 2.22 | 1.4 | 29 | 2.8 8 | 39 | 11 | 69 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 11.98 | 0.186 | 1.00 | 105.61 | 1.8 | 17 | 1.47 | 16 | 7 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.524 | 2.19 | 2.18 | 1.2 | 14 | 1.65 | 11 | 7 | 7 9 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Line Art | lines | 2.62 | 9.44 | 0.055 | 0.96 | 105.8 2 | 5.4 | 46 | 2.29 | 41 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.70 | 11.81 | 0.156 | 4.23 | 105.82 | 4.7 | 47 | 3.03 | 7 1 | 20 | 73 | 0.8 | – | – | – | – | 0.9 | 0.0 | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – |
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % | grouped % |
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.05 | 0.091 | 1.02 | 2.18 | 1.9 | 17 | 1.73 | 30 | 6 | 7 6 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – | – |
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.99 | 0.141 | 1.33 | 1.21 | 4.0 | 51 | 3.19 | 39 | 16 | 91 | 6.0 | 0.0 | 0 | 1.5 | 1.2 | 0.0 | 0.0 | – | – | – | – | – |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | – |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – | – |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | – |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.91 | 0.142 | 1.31 | 1.19 | 4.2 | 63 | 3.8 7 | 40 | 16 | 91 | 7.7 | 0.0 | 0 | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – | – | – |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | – |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.46 | 0.064 | 1.02 | 2.17 | 1.4 | 27 | 2.6 8 | 42 | 11 | 7 6 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – |
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.7 2 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.71 | 12.14 | 0.178 | 4.21 | 105.64 | 4.7 | 38 | 2.55 | 8 1 | 24 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – | – | – |
| Default with Shapes | plain shapes | 3.18 | 9.53 | 0.102 | 1.00 | 1.00 | 6.0 | 40 | 1.32 | 41 | 27 | – | – | – | – | 15.8 | 11.5 | 0.0 | 0.0 | – | – | – | 57 | – |
| 6 Colors with Shapes | plain shapes | 0.91 | 6.82 | 0.089 | 0.99 | 0.99 | 6.0 | 43 | 1.43 | 49 | 33 | – | – | 0.0 | 0 | 10.2 | 10.9 | 0.0 | 0.0 | – | – | – | 62 | – |
| 6 Colors with Auto Grouping | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – | 27 |
| Shades of Gray with Auto Grouping | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – | 47 |
| High Fidelity Photo with Auto Grouping | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – | 69 |
## 2. Each preset on each kind of input (clean, three sizes)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke |
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
| Default | curved shapes | 0.09 | 3.47 | 0.061 | 0.64 | 0.7 8 | 1.8 | 15 | 1.62 | 13 | 10 | 83 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Default | polygons | 0.05 | 2.12 | 0.035 | 0.43 | 1.24 | 2.0 | 14 | 1.26 | 88 | 2 | 8 9 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Default | thin lines | 0.53 | 4.28 | 0.045 | 0.47 | 105.51 | 3.3 | 23 | 1.15 | 48 | 0 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Default | askew shapes | 0.17 | 3.58 | 0.050 | 0.50 | 36.07 | 3.7 | 29 | 1.19 | 86 | 0 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Default | f lat colour art | 19.91 | 17.97 | 0.172 | 0.51 | 179 .34 | 1.5 | 16 | 1.17 | 14 | 1 4 | 0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Default | gradient, photo | 3 9.03 | 38.65 | – | – | – | 3.2 | 601 | – | 5 4 | 4 1 | – | – | – | – | 19.1 | 38.4 | 0.0 | 0.0 | – | – | – |
| Auto Color | curved shapes | 0 .06 | 2.45 | 0.043 | 0.27 | 0.28 | 1.8 | 17 | 1.78 | 1 5 | 12 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Auto Color | polygon s | 0.05 | 2.09 | 0.035 | 0.51 | 1.34 | 2.0 | 15 | 1.33 | 88 | 2 | 89 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Auto Color | thin line s | 0.69 | 5.23 | 0.057 | 0.48 | 105.5 9 | 5 .0 | 33 | 1.6 3 | 5 7 | 2 | – | – | 4 .0 | 3216 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Auto Color | askew shap es | 0.65 | 4.02 | 0.052 | 0.53 | 9.49 | 4 .0 | 32 | 1.35 | 8 3 | 0 | – | – | 0 .0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Auto Color | flat colour art | 0.12 | 2 .70 | 0.05 7 | 0.31 | 0.30 | 3 .0 | 28 | 2 .00 | 43 | 14 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Auto Color | gradient, photo | 2.07 | 2.38 | – | – | – | 159.3 | 4430 | – | 1 9 | 8 | – | – | – | – | 22.7 | 32.4 | 0.0 | 0.0 | – | – | – |
| High Fidelity Photo | curved shapes | 0.04 | 1.66 | 0.026 | 0.18 | 0.2 0 | 1.2 | 19 | 2.12 | 20 | 16 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – |
| High Fidelity Photo | polygons | 0 .05 | 1.88 | 0.031 | 0.51 | 1.34 | 1.7 | 16 | 1.43 | 88 | 3 | 89 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – |
| High Fidelity Photo | thin lin es | 0.3 4 | 5.96 | 0.075 | 0.8 5 | 4.31 | 40.3 | 33 9 | 16.93 | 37 | 4 | – | – | 27.3 | 449 0 | 0.0 | – | 19 .0 | 0.0 | – | – | – |
| High Fidelity Photo | askew shape s | 0.17 | 4.07 | 0.102 | 0.94 | 1.7 3 | 8 .7 | 182 | 7.5 8 | 5 7 | 3 | – | – | 4.3 | 3998 | 0.0 | – | 1 .0 | 0.0 | – | – | – |
| High Fidelity Photo | flat colour art | 0.14 | 4.16 | 0.030 | 0.2 0 | 0.2 0 | 3. 5 | 7 3 | 4.6 2 | 35 | 24 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0 .0 | 0.0 | – | – | – |
| High Fidelity Photo | gradient, photo | 1.80 | 2.04 | – | – | – | 134.7 | 11321 | – | 39 | 37 | – | – | – | – | 0.0 | – | 7.3 | 0.0 | – | – | – |
| Low Fidelity Photo | curved shapes | 0.06 | 2 .65 | 0.047 | 0.31 | 0.31 | 1.2 | 13 | 1.47 | 17 | 14 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – |
| Low Fidelity Photo | polygons | 0.05 | 2 .15 | 0.036 | 0.51 | 1.34 | 1.7 | 14 | 1.22 | 88 | 3 | 89 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – |
| Low Fidelity Photo | thin lines | 0.51 | 5.69 | 0.083 | 0.86 | 45.41 | 7.0 | 56 | 2.80 | 47 | 4 | – | – | 4.0 | 3966 | 0.0 | – | 0.0 | 0.0 | – | – | – |
| Low Fidelity Photo | askew shapes | 0.25 | 5.00 | 0.06 4 | 0.70 | 21.54 | 6.0 | 49 | 2.06 | 70 | 3 | – | – | 2.3 | 2635 | 0.0 | – | 0.0 | 0.0 | – | – | – |
| Low Fidelity Photo | flat colour art | 0.15 | 4.2 9 | 0.045 | 0.28 | 0.28 | 3.5 | 5 4 | 3.3 8 | 31 | 19 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – |
| Low Fidelity Photo | gradient, photo | 2.53 | 2.80 | – | – | – | 42.7 | 2282 | – | 41 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – |
| 3 Colors | curved shapes | 0.06 | 2 .65 | 0.047 | 0.31 | 0.31 | 1.8 | 16 | 1.70 | 1 5 | 12 | 100 | 0. 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| 3 Colors | polygon s | 0.05 | 2.1 5 | 0.036 | 0.51 | 1.34 | 2 .0 | 15 | 1.32 | 8 8 | 2 | 89 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
