Compare commits

...
Author SHA1 Message Date
bflatastic 7af5790b71 Image Trace: levelling moves no end of a line by more than 1.6 px
Snap Curves To Lines made every straight piece within 2.5 degrees of level or
upright exactly so, whatever its length: a 200 px line 2 degrees off had each end
moved 3.5 px. Now a piece is levelled only when neither end moves more than
1.6 px; a longer line that far off is left as the image has it.

Technical Drawing (the preset with the option on) on its inputs: largest
distance from the art 4.21 -> 1.46 px (1.43 before levelling existed), mean
0.178 -> 0.126 px; on the askew inputs 98% -> 70% of the outline comes out level
or upright.
2026-10-13 12:40:24 +07:00
3 changed files with 164 additions and 139 deletions

No files matched your search

+10 -1
View File
@@ -54,9 +54,13 @@ fn before(a: Point, b: Point) -> std::cmp::Ordering {
/// Lines within this of level or upright are made exactly so (the tangent of 2.5°).
const NEARLY_UPRIGHT: f64 = 0.0437;
/// The farthest (px) levelling a line may move either of its ends.
const LEVEL_REACH: f64 = 1.6;
/// Snap Curves To Lines: the straight pieces of `segs` (a chain; `closed` when its end joins its
/// start) that are within 2.5° of level or upright and at least 2 px long are made exactly level
/// or upright, by moving their ends across them: both to their mean, or, in an open chain, the
/// or upright (unless that moves an end by more than [`LEVEL_REACH`]), by moving their ends
/// across them: both to their mean, or, in an open chain, the
/// free end to the end that is fixed (with `fixed_ends`, a chain's own ends stay where they are:
/// they are junctions other regions share). The pieces next to a moved end follow it.
fn snap_upright(segs: &mut [Cubic], closed: bool, fixed_ends: bool) {
@@ -96,6 +100,11 @@ fn snap_upright(segs: &mut [Cubic], closed: bool, fixed_ends: bool) {
(false, true) => pick(b),
(false, false) => (pick(a) + pick(b)) / 2.0,
};
// Not when an end would go farther than a pixel and a half or so from where the image has it: a long line a
// degree or two off is that line, not a level one drawn badly.
if (pick(a) - to).abs().max((pick(b) - to).abs()) > LEVEL_REACH {
continue;
}
let moved = |p: Point| if level { Point::new(p.x, to) } else { Point::new(to, p.y) };
if !fixed(ia) {
put(segs, ia, moved(a));
+15
View File
@@ -1250,3 +1250,18 @@ fn a_hard_edged_circle_is_a_circle() {
let [TracedPath { shape: Some(TracedShape::Ellipse { center, rx, ry, .. }), .. }] = res.paths.as_slice() else { panic!("{:?}", res.paths) };
assert!(rx == ry && (rx - 30.0).abs() < 0.3 && center.distance(Point::new(50.0, 50.0)) < 0.1, "{center:?} {rx} {ry}");
}
/// Levelling moves no end far: a long line two degrees off level stays where the image has it.
#[test]
fn a_long_line_two_degrees_askew_is_not_levelled() {
let slope = 2f64.to_radians().tan();
let img = Raster::from_fn(240, 40, |x, y| {
let top = 12.0 + slope * (f64::from(x) - 20.0);
let inside = (20..220).contains(&x) && (f64::from(y) + 0.5 - top - 4.0).abs() <= 4.0;
if inside { [0, 0, 0, 255] } else { [255, 255, 255, 255] }
});
let res = trace(&img, &TraceParams { ignore_white: true, snap_curves_to_lines: true, ..Default::default() });
let b = res.paths[0].path.bounds().unwrap();
// 200 px at 2° rises 7 px: levelled, the bar would be 8 px tall, not 15.
assert!(b.height() > 13.0, "{b:?}");
}
+139 -138
View File
@@ -1,6 +1,6 @@
# Image Trace quality
> **Last reviewed:** 2026-10-13 · **Last updated:** 2026-10-13 · **Change:** minor (Gradients: on linear gradients 6 Colors goes from ΔE 2.12 in 6.4 paths to 0.62 in 3.4)
> **Last reviewed:** 2026-10-13 · **Last updated:** 2026-10-13 · **Change:** minor (levelling moves no line end more than 1.6 px: Technical Drawing's largest distance 4.21 px to 1.46)
What Image Trace (`crates/trace`) makes of images whose right answer is known, measured by a harness and
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
@@ -81,7 +81,7 @@ Each preset on the inputs it is meant for, all sizes and variants.
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.73 | 13.67 | 0.210 | 1.43 | 105.76 | 4.7 | 31 | 2.01 | 100 | 9 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – |
### Now (with Gradients)
### Now (with levelling bounded)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % | grouped % | gradient paths | found % | angle off | ramp off |
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
@@ -97,7 +97,7 @@ Each preset on the inputs it is meant for, all sizes and variants.
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.72 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.71 | 12.14 | 0.178 | 4.21 | 105.64 | 4.7 | 38 | 2.55 | 81 | 24 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.88 | 0.126 | 1.46 | 105.64 | 4.7 | 38 | 2.55 | 81 | 19 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 | – | – | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – | – | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 3.18 | 9.53 | 0.102 | 1.00 | 1.00 | 6.0 | 40 | 1.32 | 41 | 27 | – | – | – | – | 15.8 | 11.5 | 0.0 | 0.0 | – | – | – | 57 | – | 0.0 | – | – | – |
@@ -110,7 +110,7 @@ Each preset on the inputs it is meant for, all sizes and variants.
| High Fidelity Photo, no Gradients | two-stop gradient, three-stop gradient in a disc | 0.79 | 2.98 | – | – | – | 38.1 | 3827 | – | 31 | 30 | – | – | – | – | 0.0 | – | 1.1 | 0.0 | – | – | – | – | – | 0.0 | 0 | – | – |
| High Fidelity Photo with Gradients | two-stop gradient, three-stop gradient in a disc | 0.46 | 1.31 | – | – | – | 20.6 | 759 | – | 9 | 5 | – | – | – | – | 0.0 | – | 2.9 | 0.0 | – | – | – | – | – | 1.0 | 86 | 1.5 | 21 |
The sections below are the numbers now (with Gradients).
The sections below are the numbers now (with levelling bounded).
## 1. Each preset on the inputs it is meant for
@@ -130,7 +130,7 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.72 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.71 | 12.14 | 0.178 | 4.21 | 105.64 | 4.7 | 38 | 2.55 | 81 | 24 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.65 | 10.88 | 0.126 | 1.46 | 105.64 | 4.7 | 38 | 2.55 | 81 | 19 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 | – | – | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – | – | – | 0.0 | – | – | – |
| Default with Shapes | plain shapes | 3.18 | 9.53 | 0.102 | 1.00 | 1.00 | 6.0 | 40 | 1.32 | 41 | 27 | – | – | – | – | 15.8 | 11.5 | 0.0 | 0.0 | – | – | – | 57 | – | 0.0 | – | – | – |
@@ -214,7 +214,7 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
| Black and White Logo | curved shapes | 0.03 | 1.48 | 0.024 | 0.16 | 0.16 | 1.2 | 20 | 2.12 | 21 | 21 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Black and White Logo | polygons | 0.06 | 2.36 | 0.040 | 0.47 | 1.26 | 1.7 | 14 | 1.24 | 93 | 8 | 95 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Black and White Logo | thin lines | 0.59 | 6.00 | 0.105 | 0.50 | 77.21 | 10.3 | 44 | 2.18 | 90 | 10 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Black and White Logo | askew shapes | 0.89 | 20.99 | 0.613 | 4.21 | 9.63 | 4.0 | 25 | 1.03 | 98 | 98 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Black and White Logo | askew shapes | 0.49 | 11.14 | 0.234 | 1.46 | 9.63 | 4.0 | 25 | 1.03 | 98 | 70 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Black and White Logo | plain shapes | 0.08 | 1.56 | 0.033 | 0.31 | 0.30 | 6.0 | 55 | 1.84 | 58 | 52 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | 0 | – | 0.0 | – | – | – |
| Black and White Logo | flat colour art | 19.90 | 17.76 | 0.157 | 0.30 | 179.51 | 1.0 | 18 | 1.12 | 23 | 23 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Black and White Logo | gradient, photo | 38.97 | 38.53 | – | – | – | 9.0 | 634 | – | 73 | 54 | – | – | – | – | – | – | 1.2 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
@@ -246,7 +246,7 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
| Technical Drawing | curved shapes | 0.03 | 1.48 | 0.024 | 0.16 | 0.16 | 1.2 | 20 | 2.12 | 21 | 21 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | polygons | 0.06 | 2.36 | 0.040 | 0.47 | 1.26 | 1.7 | 14 | 1.23 | 94 | 8 | 95 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | thin lines | 0.50 | 5.46 | 0.109 | 0.50 | 55.93 | 15.3 | 62 | 3.12 | 86 | 14 | – | – | – | – | – | – | 3.3 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | askew shapes | 0.88 | 20.92 | 0.611 | 4.21 | 4.19 | 4.3 | 26 | 1.08 | 98 | 98 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | askew shapes | 0.48 | 11.07 | 0.233 | 1.46 | 2.11 | 4.3 | 26 | 1.08 | 98 | 70 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | plain shapes | 0.08 | 1.63 | 0.035 | 0.33 | 0.33 | 6.0 | 55 | 1.82 | 60 | 52 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | 0 | – | 0.0 | – | – | – |
| Technical Drawing | flat colour art | 19.90 | 17.76 | 0.157 | 0.30 | 179.51 | 1.0 | 18 | 1.12 | 23 | 23 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | gradient, photo | 38.94 | 38.51 | – | – | – | 20.0 | 659 | – | 73 | 51 | – | – | – | – | – | – | 11.7 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
@@ -404,10 +404,10 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
| Line Art | blurred | 1.56 | 16.06 | 0.061 | 0.99 | 105.72 | 3.0 | 53 | 2.65 | 22 | 0 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Line Art | noisy | 1.03 | 4.10 | 0.035 | 0.44 | 56.07 | 8.0 | 50 | 2.50 | 43 | 0 | – | – | – | – | – | – | 1.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Line Art | scanned | 13.54 | 19.55 | 0.062 | 0.92 | 105.68 | 3.0 | 51 | 2.55 | 8 | 0 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | clean | 0.31 | 6.70 | 0.168 | 4.21 | 55.93 | 4.9 | 26 | 1.58 | 93 | 27 | 95 | 0.0 | – | – | – | – | 0.7 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | aliased | 0.56 | 20.39 | 0.275 | 2.42 | 55.44 | 6.2 | 31 | 1.85 | 96 | 28 | 94 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | blurred | 1.12 | 17.47 | 0.168 | 2.41 | 105.64 | 2.4 | 49 | 3.84 | 47 | 19 | 30 | 2.7 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | noisy | 1.68 | 6.90 | 0.160 | 2.13 | 31.79 | 7.0 | 34 | 1.98 | 93 | 26 | 95 | 0.0 | – | – | – | – | 1.4 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | clean | 0.23 | 4.73 | 0.092 | 1.46 | 55.93 | 4.9 | 26 | 1.58 | 93 | 21 | 95 | 0.0 | – | – | – | – | 0.7 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | aliased | 0.50 | 19.60 | 0.238 | 1.37 | 55.44 | 6.2 | 31 | 1.85 | 96 | 23 | 94 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | blurred | 1.06 | 16.51 | 0.130 | 1.16 | 105.64 | 2.4 | 49 | 3.84 | 47 | 13 | 30 | 2.7 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | noisy | 1.59 | 5.74 | 0.103 | 1.17 | 31.79 | 7.0 | 34 | 1.98 | 93 | 21 | 95 | 0.0 | – | – | – | – | 1.4 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Technical Drawing | scanned | 14.69 | 20.15 | 0.136 | 1.17 | 105.57 | 2.4 | 73 | 5.42 | 49 | 12 | 39 | 3.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – | – | 0.0 | – | – | – |
| Outline | clean | 0.52 | 3.89 | 0.038 | 2.94 | 105.73 | 3.3 | 7 | 0.35 | 100 | 7 | – | – | – | – | – | – | 0.0 | 0.0 | 0.056 | 0.02 | 2.1 | – | – | 0.0 | – | – | – |
| Outline | aliased | 0.62 | 13.33 | 0.169 | 0.88 | 55.55 | 11.0 | 51 | 2.55 | 64 | 9 | – | – | – | – | – | – | 0.0 | 0.0 | 0.154 | 0.01 | 4.6 | – | – | 0.0 | – | – | – |
@@ -505,155 +505,156 @@ One trace at a time on this machine (all cores); memory is the peak allocated ab
| preset | image | megapixels | result |
|:--|:--|--:|:--|
| Default | photo-like | 1 | 0.05 s, 29 paths, 6278 anchors, 12 MB |
| Default | four-colour badge | 1 | 0.03 s, 3 paths, 64 anchors, 12 MB |
| Auto Color | photo-like | 1 | 0.18 s, 732 paths, 45265 anchors, 25 MB |
| Auto Color | four-colour badge | 1 | 0.05 s, 5 paths, 84 anchors, 12 MB |
| High Fidelity Photo | photo-like | 1 | 0.23 s, 968 paths, 117041 anchors, 170 MB |
| High Fidelity Photo | four-colour badge | 1 | 0.07 s, 6 paths, 172 anchors, 23 MB |
| Low Fidelity Photo | photo-like | 1 | 0.21 s, 129 paths, 23014 anchors, 103 MB |
| Low Fidelity Photo | four-colour badge | 1 | 0.06 s, 6 paths, 136 anchors, 23 MB |
| 3 Colors | photo-like | 1 | 0.09 s, 9 paths, 3341 anchors, 18 MB |
| 3 Colors | four-colour badge | 1 | 0.05 s, 4 paths, 88 anchors, 13 MB |
| Default | photo-like | 1 | 0.04 s, 29 paths, 6278 anchors, 12 MB |
| Default | four-colour badge | 1 | 0.02 s, 3 paths, 64 anchors, 12 MB |
| Auto Color | photo-like | 1 | 0.16 s, 732 paths, 45265 anchors, 23 MB |
| Auto Color | four-colour badge | 1 | 0.06 s, 5 paths, 84 anchors, 12 MB |
| High Fidelity Photo | photo-like | 1 | 0.25 s, 968 paths, 117041 anchors, 164 MB |
| High Fidelity Photo | four-colour badge | 1 | 0.06 s, 6 paths, 172 anchors, 23 MB |
| Low Fidelity Photo | photo-like | 1 | 0.15 s, 129 paths, 23014 anchors, 104 MB |
| Low Fidelity Photo | four-colour badge | 1 | 0.07 s, 6 paths, 136 anchors, 23 MB |
| 3 Colors | photo-like | 1 | 0.11 s, 9 paths, 3341 anchors, 18 MB |
| 3 Colors | four-colour badge | 1 | 0.07 s, 4 paths, 88 anchors, 13 MB |
| 6 Colors | photo-like | 1 | 0.10 s, 78 paths, 9076 anchors, 24 MB |
| 6 Colors | four-colour badge | 1 | 0.06 s, 5 paths, 84 anchors, 12 MB |
| 16 Colors | photo-like | 1 | 0.12 s, 178 paths, 20470 anchors, 31 MB |
| 16 Colors | four-colour badge | 1 | 0.06 s, 5 paths, 88 anchors, 12 MB |
| Shades of Gray | photo-like | 1 | 0.10 s, 81 paths, 6698 anchors, 40 MB |
| Shades of Gray | four-colour badge | 1 | 0.08 s, 10 paths, 725 anchors, 35 MB |
| 6 Colors | four-colour badge | 1 | 0.07 s, 5 paths, 84 anchors, 12 MB |
| 16 Colors | photo-like | 1 | 0.18 s, 178 paths, 20470 anchors, 32 MB |
| 16 Colors | four-colour badge | 1 | 0.07 s, 5 paths, 88 anchors, 12 MB |
| Shades of Gray | photo-like | 1 | 0.11 s, 81 paths, 6698 anchors, 40 MB |
| Shades of Gray | four-colour badge | 1 | 0.08 s, 10 paths, 725 anchors, 34 MB |
| Black and White Logo | photo-like | 1 | 0.05 s, 71 paths, 4933 anchors, 8 MB |
| Black and White Logo | four-colour badge | 1 | 0.02 s, 1 paths, 47 anchors, 6 MB |
| Sketched Art | photo-like | 1 | 0.04 s, 5 paths, 2873 anchors, 8 MB |
| Sketched Art | photo-like | 1 | 0.05 s, 5 paths, 2873 anchors, 8 MB |
| Sketched Art | four-colour badge | 1 | 0.02 s, 2 paths, 114 anchors, 6 MB |
| Silhouettes | photo-like | 1 | 0.04 s, 2 paths, 556 anchors, 9 MB |
| Silhouettes | four-colour badge | 1 | 0.02 s, 1 paths, 24 anchors, 6 MB |
| Line Art | photo-like | 1 | 0.04 s, 54 paths, 4495 anchors, 8 MB |
| Line Art | photo-like | 1 | 0.05 s, 54 paths, 4495 anchors, 8 MB |
| Line Art | four-colour badge | 1 | 0.02 s, 1 paths, 38 anchors, 6 MB |
| Technical Drawing | photo-like | 1 | 0.05 s, 221 paths, 6258 anchors, 8 MB |
| Technical Drawing | four-colour badge | 1 | 0.02 s, 1 paths, 47 anchors, 6 MB |
| Outline | photo-like | 1 | 0.05 s, 45 paths, 4110 anchors, 16 MB |
| Outline | photo-like | 1 | 0.06 s, 45 paths, 4110 anchors, 16 MB |
| Outline | four-colour badge | 1 | 0.03 s, 1 paths, 38 anchors, 11 MB |
| Flat Logo | photo-like | 1 | refused after 0.10 s (not flat art), 40 MB |
| Flat Logo | four-colour badge | 1 | 0.69 s, 5 paths, 78 anchors, 146 MB |
| Default with Shapes | photo-like | 1 | 0.04 s, 29 paths, 6278 anchors, 12 MB |
| Default with Shapes | four-colour badge | 1 | 0.03 s, 3 paths, 63 anchors, 12 MB |
| 6 Colors with Shapes | photo-like | 1 | 0.24 s, 78 paths, 9076 anchors, 24 MB |
| 6 Colors with Shapes | four-colour badge | 1 | 0.06 s, 5 paths, 84 anchors, 12 MB |
| 6 Colors with Auto Grouping | photo-like | 1 | 0.10 s, 78 paths, 9076 anchors, 24 MB |
| 6 Colors with Auto Grouping | four-colour badge | 1 | 0.05 s, 5 paths, 84 anchors, 12 MB |
| Shades of Gray with Auto Grouping | photo-like | 1 | 0.10 s, 81 paths, 6698 anchors, 44 MB |
| Flat Logo | photo-like | 1 | refused after 0.11 s (not flat art), 40 MB |
| Flat Logo | four-colour badge | 1 | 0.80 s, 5 paths, 78 anchors, 146 MB |
| Default with Shapes | photo-like | 1 | 0.11 s, 29 paths, 6278 anchors, 12 MB |
| Default with Shapes | four-colour badge | 1 | 0.04 s, 3 paths, 63 anchors, 12 MB |
| 6 Colors with Shapes | photo-like | 1 | 0.09 s, 78 paths, 9076 anchors, 24 MB |
| 6 Colors with Shapes | four-colour badge | 1 | 0.05 s, 5 paths, 84 anchors, 12 MB |
| 6 Colors with Auto Grouping | photo-like | 1 | 0.08 s, 78 paths, 9076 anchors, 24 MB |
| 6 Colors with Auto Grouping | four-colour badge | 1 | 0.05 s, 5 paths, 84 anchors, 13 MB |
| Shades of Gray with Auto Grouping | photo-like | 1 | 0.14 s, 81 paths, 6698 anchors, 40 MB |
| Shades of Gray with Auto Grouping | four-colour badge | 1 | 0.07 s, 10 paths, 725 anchors, 35 MB |
| High Fidelity Photo with Auto Grouping | photo-like | 1 | 0.28 s, 968 paths, 117041 anchors, 167 MB |
| High Fidelity Photo with Auto Grouping | four-colour badge | 1 | 0.09 s, 6 paths, 172 anchors, 23 MB |
| 6 Colors, no Gradients | photo-like | 1 | 0.10 s, 78 paths, 9076 anchors, 24 MB |
| High Fidelity Photo with Auto Grouping | photo-like | 1 | 0.25 s, 968 paths, 117041 anchors, 169 MB |
| High Fidelity Photo with Auto Grouping | four-colour badge | 1 | 0.08 s, 6 paths, 172 anchors, 23 MB |
| 6 Colors, no Gradients | photo-like | 1 | 0.49 s, 78 paths, 9076 anchors, 24 MB |
| 6 Colors, no Gradients | four-colour badge | 1 | 0.05 s, 5 paths, 84 anchors, 12 MB |
| 6 Colors with Gradients | photo-like | 1 | 0.14 s, 78 paths, 9076 anchors, 32 MB |
| 6 Colors with Gradients | four-colour badge | 1 | 0.07 s, 5 paths, 84 anchors, 12 MB |
| High Fidelity Photo, no Gradients | photo-like | 1 | 0.24 s, 968 paths, 117041 anchors, 169 MB |
| 6 Colors with Gradients | photo-like | 1 | 0.18 s, 78 paths, 9076 anchors, 32 MB |
| 6 Colors with Gradients | four-colour badge | 1 | 0.11 s, 5 paths, 84 anchors, 12 MB |
| High Fidelity Photo, no Gradients | photo-like | 1 | 0.23 s, 968 paths, 117041 anchors, 163 MB |
| High Fidelity Photo, no Gradients | four-colour badge | 1 | 0.07 s, 6 paths, 172 anchors, 23 MB |
| High Fidelity Photo with Gradients | photo-like | 1 | 0.43 s, 968 paths, 117041 anchors, 166 MB |
| High Fidelity Photo with Gradients | four-colour badge | 1 | 0.09 s, 6 paths, 172 anchors, 23 MB |
| Default | photo-like | 4 | 0.25 s, 48 paths, 14438 anchors, 49 MB |
| Default | four-colour badge | 4 | 0.16 s, 3 paths, 72 anchors, 48 MB |
| Auto Color | photo-like | 4 | 0.72 s, 1469 paths, 149389 anchors, 113 MB |
| Auto Color | four-colour badge | 4 | 0.30 s, 5 paths, 92 anchors, 46 MB |
| High Fidelity Photo | photo-like | 4 | 1.05 s, 4479 paths, 337884 anchors, 638 MB |
| High Fidelity Photo | four-colour badge | 4 | 0.35 s, 6 paths, 200 anchors, 96 MB |
| Low Fidelity Photo | photo-like | 4 | 0.54 s, 299 paths, 61601 anchors, 392 MB |
| Low Fidelity Photo | four-colour badge | 4 | 0.33 s, 6 paths, 152 anchors, 97 MB |
| 3 Colors | photo-like | 4 | 0.38 s, 20 paths, 8473 anchors, 72 MB |
| 3 Colors | four-colour badge | 4 | 0.28 s, 4 paths, 122 anchors, 53 MB |
| 6 Colors | photo-like | 4 | 0.42 s, 115 paths, 23295 anchors, 100 MB |
| 6 Colors | four-colour badge | 4 | 0.27 s, 5 paths, 92 anchors, 46 MB |
| 16 Colors | photo-like | 4 | 0.36 s, 353 paths, 52770 anchors, 129 MB |
| 16 Colors | four-colour badge | 4 | 0.24 s, 5 paths, 96 anchors, 47 MB |
| Shades of Gray | photo-like | 4 | 0.34 s, 137 paths, 18823 anchors, 158 MB |
| Shades of Gray | four-colour badge | 4 | 0.27 s, 10 paths, 1256 anchors, 135 MB |
| Black and White Logo | photo-like | 4 | 0.21 s, 208 paths, 13546 anchors, 32 MB |
| Black and White Logo | four-colour badge | 4 | 0.09 s, 1 paths, 57 anchors, 24 MB |
| Sketched Art | photo-like | 4 | 0.26 s, 9 paths, 5387 anchors, 32 MB |
| Sketched Art | four-colour badge | 4 | 0.13 s, 2 paths, 196 anchors, 24 MB |
| Silhouettes | photo-like | 4 | 0.32 s, 2 paths, 1465 anchors, 36 MB |
| Silhouettes | four-colour badge | 4 | 0.13 s, 1 paths, 28 anchors, 24 MB |
| Line Art | photo-like | 4 | 0.30 s, 127 paths, 11330 anchors, 32 MB |
| Line Art | four-colour badge | 4 | 0.12 s, 1 paths, 42 anchors, 24 MB |
| Technical Drawing | photo-like | 4 | 0.31 s, 931 paths, 20628 anchors, 32 MB |
| Technical Drawing | four-colour badge | 4 | 0.13 s, 1 paths, 57 anchors, 24 MB |
| Outline | photo-like | 4 | 0.39 s, 113 paths, 10815 anchors, 64 MB |
| Outline | four-colour badge | 4 | 0.20 s, 1 paths, 42 anchors, 44 MB |
| Flat Logo | photo-like | 4 | refused after 0.19 s (not flat art), 40 MB |
