mirror of
https://github.com/storytold/figcraft.git
synced 2026-11-17 23:58:24 +00:00
docs: the Arabic row names both builds that embed Noto Sans Arabic on the web
crates/text/build.rs keeps the face for a web build when FIGCRAFT_EMBED_SCRIPTS names Arab or when FIGCRAFT_WEB_FONTS names the family (CodeRabbit on #2350). Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
71aabc14f1
commit
b38b4e3793
1 file changed
+1
-1
@@ -111,7 +111,7 @@ supported by both apps (CJK, Arabic and Devanagari shaping, IME); Figma has no v
|
||||
| Traditional Chinese (Taiwan) | zh-Hant | 2,647 / 2,647 (100%: 1,975 UI strings, 641 command labels, 31 menu wordings; draft, counted 2026-11-03) | yes | CJK text and IME in documents; UI text in an installed Noto Sans CJK TC, then Microsoft JhengHei, PingFang TC or Heiti TC (web: only with a built-in TC face); zh-TW, zh-HK, zh-MO and zh-Hant read it, an explicit Hans stays Simplified | no | draft | 1–2 (after native review) |
|
||||
| Spanish | es, es-419 | 2,352 / 2,352 (100%, draft); es-419 overlays 104 Latin American wordings (draft) | yes | Latin | no | draft | 0–1 (after native review) |
|
||||
| Hindi | hi | 0 (0%) | no | Devanagari shaping works in documents; the desktop UI takes an installed Devanagari face (Nirmala UI, Kohinoor Devanagari, Noto Sans Devanagari, Lohit) for names and values (#2014); no UI catalog | no | none | 4–7 |
|
||||
| Arabic | ar | 1,857 / 1,857 UI strings, 620 command labels, 31 menu wordings (draft, counted 2026-10-28) | catalog complete; native review pending | Existing bidi/shaping and Arabic system fallback; web: only a build with `FIGCRAFT_EMBED_SCRIPTS=Arab` embeds Noto Sans Arabic (the font budget leaves it out otherwise, #1902); documents draw in it and the picker offers the Arabic UI then; the window mirrors (panels swap sides), rows inside the panels do not | no | draft | review + mirrored panel rows (not re-estimated) |
|
||||
| Arabic | ar | 1,857 / 1,857 UI strings, 620 command labels, 31 menu wordings (draft, counted 2026-10-28) | catalog complete; native review pending | Existing bidi/shaping and Arabic system fallback; web: only a build with `FIGCRAFT_EMBED_SCRIPTS=Arab`, or with `FIGCRAFT_WEB_FONTS` naming Noto Sans Arabic, embeds it (the font budget leaves it out otherwise, #1902); documents draw in it and the picker offers the Arabic UI then; the window mirrors (panels swap sides), rows inside the panels do not | no | draft | review + mirrored panel rows (not re-estimated) |
|
||||
| French | fr | 2,328 / 2,352 (99.0%, draft) | yes | Latin | no | draft | 1–2 (after native review) |
|
||||
| Portuguese | pt-BR | 2,331 / 2,352 (99.1%, draft) | yes | Latin | no | draft | 1–2 (after native review) |
|
||||
| Indonesian | id | 2,292 / 2,352 (97.4%, draft) | yes | Latin | no | draft | 1–2 (after native review) |
|
||||
|
||||
Reference in new issue
Block a user