2026-10-02 23:02:29 -04:00
..
2026-10-01 00:10:59 -04:00
2026-10-02 21:40:35 -04:00
2026-09-30 06:50:31 -04:00
2026-10-01 22:45:40 -04:00
2026-09-30 05:33:20 -04:00
2026-10-01 01:22:30 -04:00
2026-10-02 17:33:29 -04:00
2026-10-01 08:56:47 -04:00
2026-10-01 10:53:02 -04:00
2026-10-01 23:34:12 -04:00
2026-10-02 23:02:29 -04:00
2026-10-02 23:02:29 -04:00
2026-10-02 11:08:58 -04:00
2026-10-01 08:56:47 -04:00
2026-09-30 05:58:41 -04:00
2026-10-02 11:04:45 -04:00
2026-10-01 10:48:47 -04:00
2026-10-01 00:20:59 -04:00
2026-10-02 18:27:19 -04:00
2026-10-02 13:01:16 -04:00
2026-10-02 11:08:58 -04:00
2026-10-02 21:40:35 -04:00
2026-10-01 00:20:59 -04:00
2026-10-02 17:33:29 -04:00
2026-10-02 17:33:29 -04:00
2026-10-02 17:33:29 -04:00
2026-10-01 00:10:59 -04:00
2026-10-02 21:40:35 -04:00
2026-10-01 00:20:59 -04:00
2026-10-02 21:40:35 -04:00
2026-10-02 17:32:22 -04:00
2026-10-01 23:25:49 -04:00
2026-10-01 00:32:25 -04:00
M10.6: Graphics and Titles menu: New Layer (Vertical Text, Rectangle, Ellipse, Polygon, From file), Align to Video Frame / as Group / to Selection, Distribute (centres and gaps), Arrange, Select Next/Previous Graphic and Layer, Reset All Parameters, Reset Duration
2026-10-01 23:23:27 -04:00
2026-09-30 05:33:20 -04:00
2026-10-02 23:02:29 -04:00
2026-10-01 01:04:44 -04:00