mirror of
https://github.com/storytold/effectcraft.git
synced 2026-11-20 09:05:51 +00:00
#3467: Radial Blur docs say the wide Zoom shape is unmeasured
The spin helper's name gives its unit (degrees), the zoom helper's doc uses |amount| as the code does, and the parity row and tests say what is and is not checked against After Effects.
This commit is contained in:
5 files changed
+11
-8
No files matched your search
@@ -64,7 +64,7 @@ the GPU is performance, not parity.
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-11-17 | minor | Radial Blur: Amount takes After Effects' valid range 0..1000 (slider and default unchanged); Zoom past 200 spreads its samples from the centre outwards instead of sampling the layer mirrored through the centre (CPU and GPU) |
|
||||
| 2026-11-17 | minor | Radial Blur: Amount takes After Effects' valid range 0..1000 (slider and default unchanged); Zoom past 200 spreads its samples from the centre outwards instead of sampling the layer mirrored through the centre (CPU and GPU; not yet measured against After Effects past Amount 200) |
|
||||
| 2026-11-12 | minor | Parameters take After Effects' recorded valid ranges (hard range; defaults and sliders unchanged): Levels (Individual Controls) levels −10000..10000 and Gamma from 0; 4-Color Gradient Blend to 10000 and Jitter to 500 %; Change Color Hue Transform ±1800°; Noise HLS (and Auto) amounts to 1000 % and Grain Size from 0; Grid Border to 2000; Venetian Blinds Width 1..32000 and Feather to 32000; Radial Wipe Feather to 32000; Scatter Amount to 1000; Beam thicknesses to 4000; Transform Scale ±30000 %; Turbulent Displace Random Seed to 100000. A test checks every mapped parameter's range against the recorded table (CPU and GPU) |
|
||||
| 2026-10-19 | minor | Glow (original colours): bright pass per channel, 8 × (value − threshold + 0.061), measured against After Effects 2026 (CPU and GPU) |
|
||||
| 2026-10-19 | minor | Glow (colour channels): the glow covers the layer's blurred alpha, blur σ = 0.384 × radius, measured against After Effects 2026 renders (CPU and GPU) |
|
||||
|
||||
Reference in new issue
Block a user