mirror of
https://github.com/storytold/effectcraft.git
synced 2026-11-19 16:45:28 +00:00
Merge upstream main into fix/3460-gaussian-blur-range
Keeps both the Gaussian Blur (#3460) and CC Power Pin (#3492) rows in the engine range test and the effects parity log.
This commit is contained in:
10 files changed
+324
-29
No files matched your search
@@ -65,6 +65,7 @@ the GPU is performance, not parity.
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-11-17 | minor | Gaussian Blur: Blurriness takes After Effects' recorded valid range 0..30000 (was 0..3000; default and 0..50 slider unchanged). Padding stays within the effect pixel budget at the top of the range (CPU and GPU), and Roto Brush analyses 0.24 saved below a Gaussian Blur still match (#3460) |
|
||||
| 2026-11-17 | minor | CC Power Pin: Expansion (Top, Left, Right, Bottom) takes After Effects' minimum of −200 % (hard range −200..1000; defaults and sliders unchanged). When two opposite sides add up to less than −100 % the source rectangle flips (CPU and GPU) |
|
||||
| 2026-11-12 | minor | Parameters take After Effects' recorded valid ranges (hard range; defaults and sliders unchanged): Levels (Individual Controls) levels −10000..10000 and Gamma from 0; 4-Color Gradient Blend to 10000 and Jitter to 500 %; Change Color Hue Transform ±1800°; Noise HLS (and Auto) amounts to 1000 % and Grain Size from 0; Grid Border to 2000; Venetian Blinds Width 1..32000 and Feather to 32000; Radial Wipe Feather to 32000; Scatter Amount to 1000; Beam thicknesses to 4000; Transform Scale ±30000 %; Turbulent Displace Random Seed to 100000. A test checks every mapped parameter's range against the recorded table (CPU and GPU) |
|
||||
| 2026-10-19 | minor | Glow (original colours): bright pass per channel, 8 × (value − threshold + 0.061), measured against After Effects 2026 (CPU and GPU) |
|
||||
| 2026-10-19 | minor | Glow (colour channels): the glow covers the layer's blurred alpha, blur σ = 0.384 × radius, measured against After Effects 2026 renders (CPU and GPU) |
|
||||
|
||||
Reference in new issue
Block a user