# name | default adjust values | text rect l t r b at 200x100 ; 100x200 ; 144x144
accentBorderCallout1 | 18750 -8333 112500 -38333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
accentBorderCallout2 | 18750 -8333 18750 -16667 112500 -46667 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
accentBorderCallout3 | 18750 -8333 18750 -16667 100000 -16667 112963 -8333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
accentCallout1 | 18750 -8333 112500 -38333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
accentCallout2 | 18750 -8333 18750 -16667 112500 -46667 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
accentCallout3 | 18750 -8333 18750 -16667 100000 -16667 112963 -8333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonBackPrevious |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonBeginning |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonBlank |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonDocument |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonEnd |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonForwardNext |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonHelp |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonHome |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonInformation |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonMovie |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonReturn |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
actionButtonSound |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
arc | 16200000 0 | 100.000 0.000 200.000 50.000 ; 50.000 0.000 100.000 100.000 ; 72.000 0.000 144.000 72.000
bentArrow | 25000 25000 25000 43750 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
bentConnector2 |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
bentConnector3 | 50000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
bentConnector4 | 50000 50000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
bentConnector5 | 50000 50000 50000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
bentUpArrow | 25000 25000 25000 | 0.000 75.000 187.500 100.000 ; 0.000 175.000 87.500 200.000 ; 0.000 108.000 126.000 144.000
bevel | 12500 | 12.500 12.500 187.500 87.500 ; 12.500 12.500 87.500 187.500 ; 18.000 18.000 126.000 126.000
blockArc | 10800000 0 25000 | 0.000 0.000 200.000 50.000 ; 0.000 0.000 100.000 100.000 ; 0.000 0.000 144.000 72.000
borderCallout1 | 18750 -8333 112500 -38333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
borderCallout2 | 18750 -8333 18750 -16667 112500 -46667 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
borderCallout3 | 18750 -8333 18750 -16667 100000 -16667 112963 -8333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
bracePair | 8333 | 10.774 10.774 189.226 97.559 ; 10.774 10.774 89.226 197.559 ; 15.514 15.514 128.486 140.485
bracketPair | 16667 | 4.882 4.882 195.118 95.118 ; 4.882 4.882 95.118 195.118 ; 7.030 7.030 136.970 136.970
callout1 | 18750 -8333 112500 -38333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
callout2 | 18750 -8333 18750 -16667 112500 -46667 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
callout3 | 18750 -8333 18750 -16667 100000 -16667 112963 -8333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
can | 25000 | 0.000 25.000 200.000 87.500 ; 0.000 25.000 100.000 187.500 ; 0.000 36.000 144.000 126.000
chartPlus |  | 0 0 200 100 ; 0 0 100 200 ; 0 0 144 144
chartStar |  | 0 0 200 100 ; 0 0 100 200 ; 0 0 144 144
chartX |  | 0 0 200 100 ; 0 0 100 200 ; 0 0 144 144
chevron | 50000 | 50.000 0.000 150.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
chord | 2700000 16200000 | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
circularArrow | 12500 1142319 20457681 10800000 12500 | 33.709 19.064 166.291 80.936 ; 19.064 33.709 80.936 166.291 ; 27.452 27.452 116.548 116.548
cloud |  | 27.565 15.102 158.213 80.264 ; 13.782 30.204 79.106 160.528 ; 19.847 21.747 113.913 115.580
cloudCallout | -20833 62500 | 27.565 15.102 158.213 80.264 ; 13.782 30.204 79.106 160.528 ; 19.847 21.747 113.913 115.580
corner | 50000 50000 | 0.000 50.000 200.000 100.000 ; 0.000 0.000 50.000 200.000 ; 0.000 0.000 72.000 144.000
cornerTabs |  | 11.180 11.180 188.820 88.820 ; 11.180 11.180 88.820 188.820 ; 10.182 10.182 133.818 133.818
cube | 25000 | 0.000 25.000 175.000 100.000 ; 0.000 25.000 75.000 200.000 ; 0.000 36.000 108.000 144.000
curvedConnector2 |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
curvedConnector3 | 50000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
curvedConnector4 | 50000 50000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
curvedConnector5 | 50000 50000 50000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
curvedDownArrow | 25000 50000 25000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
curvedLeftArrow | 25000 50000 25000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
curvedRightArrow | 25000 50000 25000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
curvedUpArrow | 25000 50000 25000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
decagon | 105146 | 19.098 19.098 180.902 80.902 ; 9.549 38.197 90.451 161.803 ; 13.751 27.502 130.249 116.498
diagStripe | 50000 | 0.000 0.000 150.000 75.000 ; 0.000 0.000 75.000 150.000 ; 0.000 0.000 108.000 108.000
diamond |  | 50.000 25.000 150.000 75.000 ; 25.000 50.000 75.000 150.000 ; 36.000 36.000 108.000 108.000
dodecagon |  | 26.796 13.398 173.204 86.602 ; 13.398 26.796 86.602 173.204 ; 19.293 19.293 124.707 124.707
donut | 25000 | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
doubleWave | 6250 0 | 0.000 12.500 200.000 87.500 ; 0.000 25.000 100.000 175.000 ; 0.000 18.000 144.000 126.000
downArrow | 50000 50000 | 50.000 0.000 150.000 75.000 ; 25.000 0.000 75.000 175.000 ; 36.000 0.000 108.000 108.000
downArrowCallout | 25000 25000 25000 64977 | 0.000 0.000 200.000 64.977 ; 0.000 0.000 100.000 129.954 ; 0.000 0.000 144.000 93.567
ellipse |  | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
ellipseRibbon | 25000 50000 12500 | 50.000 25.000 150.000 96.875 ; 25.000 50.000 75.000 193.750 ; 36.000 36.000 108.000 139.500
ellipseRibbon2 | 25000 50000 12500 | 50.000 3.125 150.000 75.000 ; 25.000 6.250 75.000 150.000 ; 36.000 4.500 108.000 108.000
flowChartAlternateProcess |  | 4.882 4.882 195.119 95.118 ; 4.882 4.882 95.118 195.119 ; 7.029 7.029 136.971 136.971
flowChartCollate |  | 50.000 25.000 150.000 75.000 ; 25.000 50.000 75.000 150.000 ; 36.000 36.000 108.000 108.000
flowChartConnector |  | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
flowChartDecision |  | 50.000 25.000 150.000 75.000 ; 25.000 50.000 75.000 150.000 ; 36.000 36.000 108.000 108.000
flowChartDelay |  | 0.000 14.645 170.711 85.355 ; 0.000 29.289 85.355 170.711 ; 0.000 21.088 122.912 122.912
flowChartDisplay |  | 33.333 0.000 166.667 100.000 ; 16.667 0.000 83.333 200.000 ; 24.000 0.000 120.000 144.000
flowChartDocument |  | 0.000 0.000 200.000 80.194 ; 0.000 0.000 100.000 160.389 ; 0.000 0.000 144.000 115.480
flowChartExtract |  | 50.000 50.000 150.000 100.000 ; 25.000 100.000 75.000 200.000 ; 36.000 72.000 108.000 144.000
flowChartInputOutput |  | 40.000 0.000 160.000 100.000 ; 20.000 0.000 80.000 200.000 ; 28.800 0.000 115.200 144.000
flowChartInternalStorage |  | 25.000 12.500 200.000 100.000 ; 12.500 25.000 100.000 200.000 ; 18.000 18.000 144.000 144.000
flowChartMagneticDisk |  | 0.000 33.333 200.000 83.333 ; 0.000 66.667 100.000 166.667 ; 0.000 48.000 144.000 120.000
flowChartMagneticDrum |  | 33.333 0.000 133.333 100.000 ; 16.667 0.000 66.667 200.000 ; 24.000 0.000 96.000 144.000
flowChartMagneticTape |  | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
flowChartManualInput |  | 0.000 20.000 200.000 100.000 ; 0.000 40.000 100.000 200.000 ; 0.000 28.800 144.000 144.000
flowChartManualOperation |  | 40.000 0.000 160.000 100.000 ; 20.000 0.000 80.000 200.000 ; 28.800 0.000 115.200 144.000
flowChartMerge |  | 50.000 0.000 150.000 50.000 ; 25.000 0.000 75.000 100.000 ; 36.000 0.000 108.000 72.000
flowChartMultidocument |  | 0.000 17.014 172.176 96.213 ; 0.000 34.028 86.088 192.426 ; 0.000 24.500 123.967 138.547
flowChartOfflineStorage |  | 50.000 0.000 150.000 50.000 ; 25.000 0.000 75.000 100.000 ; 36.000 0.000 108.000 72.000
flowChartOffpageConnector |  | 0.000 0.000 200.000 80.000 ; 0.000 0.000 100.000 160.000 ; 0.000 0.000 144.000 115.200
flowChartOnlineStorage |  | 33.333 0.000 166.667 100.000 ; 16.667 0.000 83.333 200.000 ; 24.000 0.000 120.000 144.000
flowChartOr |  | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
flowChartPredefinedProcess |  | 25.000 0.000 175.000 100.000 ; 12.500 0.000 87.500 200.000 ; 18.000 0.000 126.000 144.000
flowChartPreparation |  | 40.000 0.000 160.000 100.000 ; 20.000 0.000 80.000 200.000 ; 28.800 0.000 115.200 144.000
flowChartProcess |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
flowChartPunchedCard |  | 0.000 20.000 200.000 100.000 ; 0.000 40.000 100.000 200.000 ; 0.000 28.800 144.000 144.000
flowChartPunchedTape |  | 0.000 20.000 200.000 80.000 ; 0.000 40.000 100.000 160.000 ; 0.000 28.800 144.000 115.200
flowChartSort |  | 50.000 25.000 150.000 75.000 ; 25.000 50.000 75.000 150.000 ; 36.000 36.000 108.000 108.000
flowChartSummingJunction |  | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
flowChartTerminator |  | 9.426 14.644 190.574 85.356 ; 4.713 29.287 95.287 170.713 ; 6.787 21.087 137.213 122.913
foldedCorner | 16667 | 0.000 0.000 200.000 83.333 ; 0.000 0.000 100.000 183.333 ; 0.000 0.000 144.000 120.000
frame | 12500 | 12.500 12.500 187.500 87.500 ; 12.500 12.500 87.500 187.500 ; 18.000 18.000 126.000 126.000
funnel |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
gear6 | 15000 3526 | 39.711 25.327 160.289 74.673 ; 25.175 40.081 74.825 159.919 ; 36.252 36.472 107.748 107.528
gear9 | 10000 1763 | 32.735 23.425 167.265 74.827 ; 20.104 40.205 79.896 155.860 ; 28.950 33.731 115.050 107.750
halfFrame | 33333 33333 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
heart |  | 33.333 25.000 166.667 66.667 ; 16.667 50.000 83.333 133.333 ; 24.000 36.000 120.000 96.000
heptagon | 102572 105210 | 19.806 19.806 180.194 80.194 ; 9.903 39.613 90.097 160.387 ; 14.260 28.521 129.740 115.479
hexagon | 25000 115470 | 25.000 12.500 175.000 87.500 ; 16.667 33.333 83.333 166.667 ; 24.000 24.000 120.000 120.000
homePlate | 50000 | 0.000 0.000 175.000 100.000 ; 0.000 0.000 75.000 200.000 ; 0.000 0.000 108.000 144.000
horizontalScroll | 12500 | 12.500 12.500 193.750 87.500 ; 12.500 12.500 93.750 187.500 ; 18.000 18.000 135.000 126.000
irregularSeal1 |  | 42.843 29.259 154.648 64.523 ; 21.421 58.519 77.324 129.046 ; 30.847 42.133 111.347 92.913
irregularSeal2 |  | 49.741 29.546 135.556 73.773 ; 24.870 59.093 67.778 147.546 ; 35.813 42.547 97.600 106.233
leftArrow | 50000 50000 | 25.000 25.000 200.000 75.000 ; 25.000 50.000 100.000 150.000 ; 36.000 36.000 144.000 108.000
leftArrowCallout | 25000 25000 25000 64977 | 70.046 0.000 200.000 100.000 ; 35.023 0.000 100.000 200.000 ; 50.433 0.000 144.000 144.000
leftBrace | 8333 50000 | 129.289 2.441 200.000 97.559 ; 64.645 2.441 100.000 197.559 ; 93.088 3.515 144.000 140.485
leftBracket | 8333 | 58.579 2.441 200.000 97.559 ; 29.289 2.441 100.000 197.559 ; 42.177 3.515 144.000 140.485
leftCircularArrow | 12500 -1142319 1142319 10800000 12500 | 33.709 19.064 166.291 80.936 ; 19.064 33.709 80.936 166.291 ; 27.452 27.452 116.548 116.548
leftRightArrow | 50000 50000 | 25.000 25.000 175.000 75.000 ; 25.000 50.000 75.000 150.000 ; 36.000 36.000 108.000 108.000
leftRightArrowCallout | 25000 25000 25000 48123 | 51.877 0.000 148.123 100.000 ; 25.939 0.000 74.061 200.000 ; 37.351 0.000 106.649 144.000
leftRightCircularArrow | 12500 1142319 20457681 11942319 12500 | 33.709 19.064 166.291 80.936 ; 19.064 33.709 80.936 166.291 ; 27.452 27.452 116.548 116.548
leftRightRibbon | 50000 50000 16667 | 50.000 16.666 150.000 83.334 ; 46.875 33.333 53.125 166.667 ; 67.500 24.000 76.500 120.000
leftRightUpArrow | 25000 25000 25000 | 12.500 62.500 187.500 87.500 ; 12.500 162.500 87.500 187.500 ; 18.000 90.000 126.000 126.000
leftUpArrow | 25000 25000 25000 | 12.500 62.500 175.000 87.500 ; 12.500 162.500 75.000 187.500 ; 18.000 90.000 108.000 126.000
lightningBolt |  | 81.083 34.431 128.861 66.097 ; 40.542 68.861 64.431 132.194 ; 58.380 49.580 92.780 95.180
line |  | 0 0 200 100 ; 0 0 100 200 ; 0 0 144 144
lineInv |  | 0 0 200 100 ; 0 0 100 200 ; 0 0 144 144
mathDivide | 23520 5880 11760 | 26.510 38.240 173.490 61.760 ; 13.255 76.480 86.745 123.520 ; 19.087 55.066 124.913 88.934
mathEqual | 23520 11760 | 26.510 20.600 173.490 79.400 ; 13.255 41.200 86.745 158.800 ; 19.087 29.664 124.913 114.336
mathMinus | 23520 | 26.510 38.240 173.490 61.760 ; 13.255 76.480 86.745 123.520 ; 19.087 55.066 124.913 88.934
mathMultiply | 23520 | 42.776 13.499 157.224 86.501 ; 13.499 42.776 86.501 157.224 ; 22.611 22.611 121.389 121.389
mathNotEqual | 23520 6600000 11760 | 26.510 20.600 173.490 79.400 ; 13.255 41.200 86.745 158.800 ; 19.087 29.664 124.913 114.336
mathPlus | 23520 | 26.510 38.240 173.490 61.760 ; 13.255 88.240 86.745 111.760 ; 19.087 55.066 124.913 88.934
moon | 50000 | 29.291 23.949 100.000 76.051 ; 14.645 47.898 50.000 152.102 ; 21.089 34.487 72.000 109.513
nonIsoscelesTrapezoid | 25000 25000 | 16.667 8.333 183.333 100.000 ; 16.667 33.333 83.333 200.000 ; 24.000 24.000 120.000 144.000
noSmoking | 18750 | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
notchedRightArrow | 50000 50000 | 25.000 25.000 175.000 75.000 ; 25.000 50.000 75.000 150.000 ; 36.000 36.000 108.000 108.000
octagon | 29289 | 14.645 14.645 185.356 85.356 ; 14.645 14.645 85.356 185.356 ; 21.088 21.088 122.912 122.912
parallelogram | 25000 | 27.083 13.542 172.917 86.458 ; 18.750 37.500 81.250 162.500 ; 27.000 27.000 117.000 117.000
pentagon | 105146 110557 | 38.197 23.607 161.803 100.000 ; 19.098 47.213 80.902 199.999 ; 27.502 33.994 116.498 144.000
pie | 0 16200000 | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
pieWedge |  | 58.579 29.289 200.000 100.000 ; 29.289 58.579 100.000 200.000 ; 42.177 42.177 144.000 144.000
plaque | 16667 | 11.785 11.785 188.215 88.215 ; 11.785 11.785 88.215 188.215 ; 16.971 16.971 127.029 127.029
plaqueTabs |  | 11.180 11.180 188.820 88.820 ; 11.180 11.180 88.820 188.820 ; 10.182 10.182 133.818 133.818
plus | 25000 | 0.000 25.000 200.000 75.000 ; 25.000 0.000 75.000 200.000 ; 36.000 0.000 108.000 144.000
quadArrow | 22500 22500 22500 | 11.250 38.750 188.750 61.250 ; 11.250 88.750 88.750 111.250 ; 16.200 55.800 127.800 88.200
quadArrowCallout | 18515 18515 18515 48123 | 51.877 25.939 148.123 74.061 ; 25.939 51.877 74.061 148.123 ; 37.351 37.351 106.649 106.649
rect |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
ribbon | 16667 50000 | 50.000 16.667 150.000 100.000 ; 25.000 33.334 75.000 200.000 ; 36.000 24.000 108.000 144.000
ribbon2 | 16667 50000 | 50.000 0.000 150.000 83.333 ; 25.000 0.000 75.000 166.666 ; 36.000 0.000 108.000 120.000
rightArrow | 50000 50000 | 0.000 25.000 175.000 75.000 ; 0.000 50.000 75.000 150.000 ; 0.000 36.000 108.000 108.000
rightArrowCallout | 25000 25000 25000 64977 | 0.000 0.000 129.954 100.000 ; 0.000 0.000 64.977 200.000 ; 0.000 0.000 93.567 144.000
rightBrace | 8333 50000 | 0.000 2.441 70.711 97.559 ; 0.000 2.441 35.355 197.559 ; 0.000 3.515 50.912 140.485
rightBracket | 8333 | 0.000 2.441 141.421 97.559 ; 0.000 2.441 70.711 197.559 ; 0.000 3.515 101.823 140.485
round1Rect | 16667 | 0.000 0.000 195.118 100.000 ; 0.000 0.000 95.118 200.000 ; 0.000 0.000 136.970 144.000
round2DiagRect | 16667 0 | 4.882 4.882 195.118 95.118 ; 4.882 4.882 95.118 195.118 ; 7.030 7.030 136.970 136.970
round2SameRect | 16667 0 | 4.882 4.882 195.118 100.000 ; 4.882 4.882 95.118 200.000 ; 7.030 7.030 136.970 144.000
roundRect | 16667 | 4.882 4.882 195.118 95.118 ; 4.882 4.882 95.118 195.118 ; 7.030 7.030 136.970 136.970
rtTriangle |  | 16.667 58.333 116.667 91.667 ; 8.333 116.667 58.333 183.333 ; 12.000 84.000 84.000 132.000
smileyFace | 4653 | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
snip1Rect | 16667 | 0.000 8.334 191.666 100.000 ; 0.000 8.334 91.666 200.000 ; 0.000 12.000 132.000 144.000
snip2DiagRect | 0 16667 | 8.334 8.334 191.666 91.666 ; 8.334 8.334 91.666 191.666 ; 12.000 12.000 132.000 132.000
snip2SameRect | 16667 0 | 8.334 8.334 191.666 100.000 ; 8.334 8.334 91.666 200.000 ; 12.000 12.000 132.000 144.000
snipRoundRect | 16667 16667 | 4.882 4.882 191.666 100.000 ; 4.882 4.882 91.666 200.000 ; 7.030 7.030 132.000 144.000
squareTabs |  | 11.180 11.180 188.820 88.820 ; 11.180 11.180 88.820 188.820 ; 10.182 10.182 133.818 133.818
star10 | 42533 105146 | 27.638 25.000 172.362 75.000 ; 13.819 49.999 86.181 150.001 ; 19.900 35.999 124.100 108.001
star12 | 37500 | 46.967 23.483 153.033 76.517 ; 23.483 46.967 76.517 153.033 ; 33.816 33.816 110.184 110.184
star16 | 37500 | 46.967 23.483 153.033 76.517 ; 23.483 46.967 76.517 153.033 ; 33.816 33.816 110.184 110.184
star24 | 37500 | 46.967 23.483 153.033 76.517 ; 23.483 46.967 76.517 153.033 ; 33.816 33.816 110.184 110.184
star32 | 37500 | 46.967 23.483 153.033 76.517 ; 23.483 46.967 76.517 153.033 ; 33.816 33.816 110.184 110.184
star4 | 12500 | 82.322 41.161 117.678 58.839 ; 41.161 82.322 58.839 117.678 ; 59.272 59.272 84.728 84.728
star5 | 19098 105146 110557 | 61.804 38.197 138.196 76.393 ; 30.902 76.394 69.098 152.785 ; 44.499 55.003 99.501 110.005
star6 | 28868 115470 | 33.332 25.000 166.668 75.000 ; 16.666 49.999 83.334 150.001 ; 23.999 35.999 120.001 108.001
star7 | 34601 102572 105210 | 44.504 19.806 155.496 75.302 ; 22.252 39.613 77.748 150.605 ; 32.043 28.521 111.957 108.435
star8 | 37500 | 30.709 15.355 169.291 84.645 ; 15.355 30.709 84.645 169.291 ; 22.110 22.110 121.890 121.890
straightConnector1 |  | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
stripedRightArrow | 50000 50000 | 15.625 25.000 175.000 75.000 ; 15.625 50.000 75.000 150.000 ; 22.500 36.000 108.000 108.000
sun | 25000 | 64.645 32.323 135.355 67.677 ; 32.323 64.645 67.677 135.355 ; 46.545 46.545 97.455 97.455
swooshArrow | 25000 16667 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
teardrop | 100000 | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
trapezoid | 25000 | 16.667 8.333 183.333 100.000 ; 16.667 33.333 83.333 200.000 ; 24.000 24.000 120.000 144.000
triangle | 50000 | 50.000 50.000 150.000 100.000 ; 25.000 100.000 75.000 200.000 ; 36.000 72.000 108.000 144.000
upArrowCallout | 25000 25000 25000 64977 | 0.000 35.023 200.000 100.000 ; 0.000 70.046 100.000 200.000 ; 0.000 50.433 144.000 144.000
upDownArrow | 50000 50000 | 50.000 25.000 150.000 75.000 ; 25.000 25.000 75.000 175.000 ; 36.000 36.000 108.000 108.000
upArrow | 50000 50000 | 50.000 25.000 150.000 100.000 ; 25.000 25.000 75.000 200.000 ; 36.000 36.000 108.000 144.000
upDownArrowCallout | 25000 25000 25000 48123 | 0.000 25.939 200.000 74.061 ; 0.000 51.877 100.000 148.123 ; 0.000 37.351 144.000 106.649
uturnArrow | 25000 25000 25000 43750 75000 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
verticalScroll | 12500 | 12.500 12.500 187.500 93.750 ; 12.500 12.500 87.500 193.750 ; 18.000 18.000 126.000 135.000
wave | 12500 0 | 0.000 25.000 200.000 75.000 ; 0.000 50.000 100.000 150.000 ; 0.000 36.000 144.000 108.000
wedgeEllipseCallout | -20833 62500 | 29.289 14.645 170.711 85.355 ; 14.645 29.289 85.355 170.711 ; 21.088 21.088 122.912 122.912
wedgeRectCallout | -20833 62500 | 0.000 0.000 200.000 100.000 ; 0.000 0.000 100.000 200.000 ; 0.000 0.000 144.000 144.000
wedgeRoundRectCallout | -20833 62500 16667 | 4.882 4.882 195.118 95.118 ; 4.882 4.882 95.118 195.118 ; 7.030 7.030 136.970 136.970
